Markets ClosedMkt Closed
Loading...
Loading...
GRS Global Resource Screener PRO v1.0
Au$2,350+0.82%
U₃O₈$85.50+1.24%
Cu$4.15-0.31%
Ag$31.20+0.54%
Li₂CO₃$14,8000.0%
Ni$7.25-1.12%
GDXJ$48.72+1.20%
GDX$38.15+0.95%
Show
Ticker Company Cmd Stage Juris. Resources Grade Cash Net Cash Run/Rev Mkt Cap EV/Res Price Chg% MR
BHP.NYSE BHP Group Iron Producer [Active] Australia ◆ $0 $0 $243.6B $65.07 -2.6% 0
SCCO.NYSE Southern Copper Corporation Cu Explorer United States ◆ $0 $0 $174.3B $201.61 -3.5% 0
RIO.NYSE Rio Tinto Iron Producer [Active] United Kingdom ◆ $0 $0 $166.6B $101.86 -0.6% 0
NEM.NYSE Newmont Corporation Au Producer USA 96M oz 1.2% ◆ $0 $0 $19.3B $132.8B $122.63 -2.7% 0
GMEXICOB.MX.MEX Grupo México, S.A.B. de C.V. Cu Explorer Mexico ◆ $0 $0 $107.1B $223.47 -4.3% 0
FCX.NYSE Freeport-McMoRan Cu Producer USA 82.0B lbs 0.34% ◆ $0 $0 $22.8B $105.6B $72.48 -4.3% 0
AEM.NYSE Agnico Eagle Mines Au Producer Canada 64M oz 2.1% ◆ $0 $0 $7.8B $102.8B $193.46 -4.8% 0
2899.HK.HKSE Zijin Mining Group Cu Producer [Active] China ◆ $0 $0 $99.7B HK$36.42 -0.5% 0
GLEN.L.LSE Glencore plc Cu Producer [Active] Switzerland ◆ $0 $0 $82.0B £5.971 +0.3% 0
B.NYSE Barrick Mining Corporation Au Explorer Canada ◆ $0 $0 $75.1B $43.10 -3.9% 0
WPM.NYSE Wheaton Precious Metals Corp. Au Explorer Canada ◆ $0 $0 $68.5B $144.93 -3.9% 0
VALE.NYSE Vale SA Iron Producer [Active] Brazil ◆ $0 $0 $64.1B $78.30 +0.6% 0
AAL.L.LSE Anglo American plc Coal Explorer United Kingdom ◆ $0 $0 $59.8B £41.130 -3.7% 0
ANG.JO.JNB AngloGold Ashanti Plc Au Explorer United Kingdom ◆ $0 $0 $54.1B R1,768.920 -1.8% 0
ANTO.L.LSE Antofagasta plc Cu Producer [Active] United Kingdom ◆ $0 $0 $51.1B £38.280 -5.2% 0
FNV.NYSE Franco-Nevada Au Royalty Co Canada ◆ $0 $0 $50.8B $255.42 -2.9% 0
CCJ.NYSE Cameco Corp U Producer Canada 455M lbs 18.4% ◆ $0 $0 $2.6B $43.0B $96.26 -2.5% 0
FMG.AX.ASX Fortescue Ltd Cu Explorer Australia ◆ $0 $0 $38.5B A$17.13 -1.6% 0
KGC.NYSE Kinross Gold Au Producer [Active] Canada ◆ $0 $0 $36.4B $29.43 -4.1% 0
TECK.NYSE Teck Resources Cu Producer [Active] Canada ◆ $0 $0 $32.4B $66.79 -2.0% 0
FRES.L.LSE Fresnillo plc Au Explorer Mexico ◆ $0 $0 $29.8B £30.160 -4.9% 0
GFI.NYSE Gold Fields Au Producer [Active] South Africa ◆ $0 $0 $28.4B $44.66 -3.7% 0
FM.TO.TSX First Quantum Minerals Ltd. Cu Explorer Canada ◆ $0 $0 $27.8B C$44.30 -3.9% 0
NST.AX.ASX Northern Star Resources Limited Au Explorer Australia ◆ $0 $0 $24.2B A$22.57 -4.7% 0
VAL.JO.JNB Valterra Platinum Limited PGM Explorer South Africa ◆ $0 $0 $22.6B R1,407.360 +2.2% 0
RGLD.NASDAQ Royal Gold, Inc. Au Explorer United States ◆ $0 $0 $22.2B $254.09 -2.8% 0
LUN.TO.TSX Lundin Mining Cu Producer Canada 25.0B lbs 0.42% ◆ $0 $0 $4.2B $22.0B C$35.76 -3.6% 0
PAAS.NYSE Pan American Silver Corp. Ag Explorer Canada ◆ $0 $0 $21.9B $50.00 -3.7% 0
EVN.AX.ASX Evolution Mining Limited Au Explorer Australia ◆ $0 $0 $21.7B A$14.26 -4.4% 0
PE&OLES.MX.MEX Industrias Peñoles, S.A.B. de C.V. Cu Explorer Mexico ◆ $0 $0 $21.2B $897.79 -0.7% 0
SQM.NYSE Sociedad Química y Minera de Chile S.A. Li Explorer Chile ◆ $0 $0 $19.5B $80.51 +1.9% 0
KGH.WA.WSE KGHM Polska Miedz S.A. Cu Explorer Poland ◆ $0 $0 $18.5B $347.00 -2.9% 0
LUG.TO.TSX Lundin Gold Au Producer [Active] Canada ◆ $0 $0 $17.2B C$93.42 -5.4% 0
S32.AX.ASX South32 Limited Aluminum Explorer Australia ◆ $0 $0 $16.8B A$5.10 -2.8% 0
BOL.ST.STO Boliden AB (publ) Co Explorer Sweden ◆ $0 $0 $16.4B $551.20 -2.4% 0
1208.HK.HKSE MMG Limited Cu Explorer Australia ◆ $0 $0 $15.5B HK$9.45 +2.3% 0
AGI.NYSE Alamos Gold Au Producer [Active] Canada ◆ $0 $0 $15.4B $34.92 -4.6% 0
CDE.NYSE Coeur Mining, Inc. Au Explorer United States ◆ $0 $0 $15.4B $20.20 -2.8% 0
EDV.TO.TSX Endeavour Mining plc Au Explorer United Kingdom ◆ $0 $0 $15.0B C$82.74 -3.5% 0
HL.NYSE Hecla Mining Company Ag Explorer United States ◆ $0 $0 $13.3B $19.11 -3.8% 0
2099.HK.HKSE China Gold International Resources Corp. Ltd. Au Explorer Canada ◆ $0 $0 $12.9B HK$255.20 -0.4% 0
HBM.NYSE Hudbay Minerals Inc. Cu Explorer Canada ◆ $0 $0 $12.7B $27.02 -5.7% 0
PLS.AX.ASX Pilbara Minerals Li Producer Australia 310M t 1.2% ◆ $0 $0 $4.1B $12.7B A$5.23 -4.6% 0
IMP.JO.JNB Impala Platinum Holdings Limited PGM Producer [Active] South Africa ◆ $0 $0 $12.4B R228.690 +1.7% 0
HAR.JO.JNB Harmony Gold Mining Company Limited Au Explorer South Africa ◆ $0 $0 $12.0B R312.110 -0.4% 0
IAG.NYSE IAMGOLD Corporation Au Explorer Canada ◆ $0 $0 $11.8B $19.29 -5.7% 0
IVN.TO.TSX Ivanhoe Mines Cu Producer DRC 44.0B lbs 4.8% ◆ $0 $0 $3.2B $11.8B C$11.40 -5.9% 0
EGO.NYSE Eldorado Gold Corporation Au Explorer Canada ◆ $0 $0 $11.7B $42.86 -4.4% 0
LYC.AX.ASX Lynas Rare Earths Ltd Rare-earths Producer [Active] Australia ◆ $0 $0 $11.2B A$15.06 -2.8% 0
GMIN.TO.TSX G Mining Ventures Corp. Au Explorer Canada ◆ $0 $0 $11.2B C$49.01 -6.2% 0
AG.TO.TSX First Majestic Silver Corp. Ag Explorer Canada ◆ $0 $0 $10.2B C$27.63 -3.4% 0
EQX.AMEX Equinox Gold Au Producer [Active] Canada ◆ $0 $0 $10.2B $12.18 -5.3% 0
DPM.AX.ASX Dpmmetals Cdi 1:1 [dpm] Au Explorer Canada ◆ $0 $0 $10.1B A$59.93 -5.5% 0
MP.NYSE MP Materials Corp Rare-earths Producer [Active] United States ◆ $0 $0 $9.7B $53.74 -1.8% 0
MIN.AX.ASX Mineral Resources Limited Iron Explorer Australia ◆ $0 $0 $9.2B A$63.12 -2.9% 0
NDA.DE.XETRA Aurubis AG Cu Explorer Germany ◆ $0 $0 $8.8B €172.30 -2.7% 0
BVN.NYSE Compañía de Minas Buenaventura S.A.A. Au Explorer Peru ◆ $0 $0 $8.7B $33.42 -2.6% 0
CS.TO.TSX Capstone Copper Corp. Cu Explorer Canada ◆ $0 $0 $8.4B C$15.16 -5.7% 0
SSRM.NASDAQ SSR Mining Inc. Au Explorer United States ◆ $0 $0 $7.8B $35.83 -4.7% 0
MFRVF.OTC Minera Frisco, S.A.B. de C.V. Cu Explorer Mexico ◆ $0 $0 $7.7B $1.28 0
SFR.AX.ASX Sandfire Resources Limited Cu Explorer Australia ◆ $0 $0 $7.7B A$22.13 -4.1% 0
NPH.JO.JNB Northam Platinum Holdings Limited PGM Producer [Active] South Africa ◆ $0 $0 $7.5B R308.910 +6.1% 0
DPM.TO.TSX Dundee Precious Metals Au Producer [Active] Canada ◆ $0 $0 $7.4B C$58.94 -6.0% 0
BTG.AMEX B2Gold Corp. Au Explorer Canada ◆ $0 $0 $7.3B $5.20 -5.1% 0
DSV.TO.TSX Discovery Silver Ag Permitting Mexico 571M oz 39% ◆ $0 $0 $7.2B C$11.93 -3.3% 0
ARTG.V.TSXV Artemis Gold Inc. Au Explorer Canada ◆ $0 $0 $7.0B C$39.62 -5.2% 0
GMD.AX.ASX Genesis Minerals Limited Au Explorer Australia ◆ $0 $0 $7.0B A$7.92 -5.0% 0
TFPM.NYSE Triple Flag Precious Metals Corp. Cu Explorer Canada ◆ $0 $0 $7.0B $32.65 -3.1% 0
OR.NYSE OR Royalties Inc. Au Explorer Canada ◆ $0 $0 $6.9B $35.59 -3.7% 0
AURA33.SA.SAO Aura Minerals Inc. Au Explorer United States ◆ $0 $0 $6.9B $136.67 -4.2% 0
OGC.TO.TSX OceanaGold Corporation Au Explorer Australia ◆ $0 $0 $6.5B C$39.01 -4.3% 0
NXE.NYSE NexGen Energy U Development Canada 337M lbs 3.5% ◆ $573M $154M 47 mo $6.5B $18.87/lbs $9.93 -5.2% 0
PRU.AX.ASX Perseus Mining Limited Au Explorer Australia ◆ $0 $0 $6.3B A$6.40 -3.2% 0
SRUUF.OTC Sprott Physical Uranium Trust Fund U Explorer Canada ◆ $0 $0 $6.3B $27.31 -1.9% 0
UEC.AMEX Uranium Energy Corp. U Explorer United States ◆ $0 $0 $6.1B $11.59 -5.3% 0
SBSW.NYSE Sibanye Stillwater Limited Au Producer [Active] South Africa 0M Moz ◆ $958M -$1.2B $5.8B $11.66 -1.6% 0
GGP.AX.ASX Greatland Resources Limited Au Explorer Australia ◆ $0 $0 $5.7B A$10.91 -7.5% 0
MAU.TO.TSX Montage Gold Corp. Au Explorer Canada ◆ $0 $0 $5.7B C$17.81 -8.5% 0
CMM.AX.ASX Capricorn Metals Ltd Au Explorer Australia ◆ $0 $0 $5.5B A$15.87 -5.1% 0
RMS.AX.ASX Ramelius Resources Limited Au Explorer Australia ◆ $0 $0 $5.3B A$3.74 -4.2% 0
KNT.TO.TSX K92 Mining Au Producer PNG 13M oz 11.5% ◆ $0 $0 $580M $5.2B C$28.00 -4.4% 0
ALM.NASDAQ Almonty Industries Inc. Common Shares Tungsten Explorer Canada ◆ $0 $0 $5.1B $17.64 -0.9% 0
VAU.AX.ASX Vault Minerals Limited Au Explorer Australia ◆ $0 $0 $5.0B A$6.46 -4.3% 0
IGO.AX.ASX IGO Limited Co Explorer Australia ◆ $0 $0 $4.6B A$8.22 -3.7% 0
RRL.AX.ASX Regis Resources Limited Au Explorer Australia ◆ $0 $0 $4.6B A$8.06 -4.3% 0
TXG.TO.TSX Torex Gold Resources Inc. Au Explorer Canada ◆ $0 $0 $4.6B C$65.54 -3.3% 0
CGAU.NYSE Centerra Gold Inc. Au Explorer Canada ◆ $0 $0 $4.5B $21.78 -5.0% 0
FSAGX.NASDAQ Fidelity Select Gold Pt Au Explorer United States ◆ $0 $0 $4.4B $65.42 -4.1% 0
WGX.AX.ASX Westgold Resources Limited Au Explorer Australia ◆ $0 $0 $4.4B A$6.04 -6.5% 0
HOC.L.LSE Hochschild Mining plc Au Explorer United Kingdom ◆ $0 $0 $4.3B £6.265 -6.1% 0
NGEX.TO.TSX NGEx Minerals Ltd. Cu Explorer Canada ◆ $0 $0 $4.3B C$25.55 -6.1% 0
SKE.NYSE Skeena Resources Limited Au Explorer Canada ◆ $0 $0 $4.0B $30.32 -7.1% 0
AYA.TO.TSX Aya Gold & Silver Inc. Ag Explorer Canada ◆ $0 $0 $4.0B C$36.68 -5.1% 0
ARMN.AMEX Aris Mining Corporation Au Explorer Canada ◆ $0 $0 $3.9B $19.23 +1.2% 0
ERO.NYSE Ero Copper Corp. Cu Explorer Canada ◆ $0 $0 $3.9B $34.82 -6.2% 0
NG.AMEX NovaGold Resources Inc. Au Explorer Canada ◆ $0 $0 $3.8B $8.03 -6.6% 0
FRGOX.NASDAQ Franklin Gold and Precious Metals C Au Explorer United States ◆ $0 $0 $3.8B $43.15 -3.6% 0
PDN.AX.ASX Paladin Energy Ltd U Explorer Australia ◆ $0 $0 $3.7B A$11.28 -2.9% 0
UUUU.NYSE Energy Fuels U Producer USA 58M lbs 0.12% ◆ $0 $0 $3.7B $14.22 -3.6% 0
FSM.NYSE Fortuna Mining Corp. Au Explorer Canada ◆ $0 $0 $3.7B $11.75 -2.7% 0
WDO.TO.TSX Wesdome Gold Mines Ltd. Au Explorer Canada ◆ $0 $0 $3.6B C$31.42 -5.4% 0
ORLA.AMEX Orla Mining Ltd. Au Explorer Canada ◆ $0 $0 $3.5B $9.44 +5.7% 0
PAF.L.LSE Pan African Resources PLC Au Explorer South Africa ◆ $0 $0 $3.5B £1.283 -5.9% 0
SA.NYSE Seabridge Gold Inc. Au Explorer Canada ◆ $0 $0 $3.4B $29.92 -5.9% 0
EMR.AX.ASX Emerald Resources NL Au Explorer Australia ◆ $0 $0 $3.4B A$6.70 -5.4% 0
TGB.AMEX Taseko Mines Limited Cu Explorer Canada ◆ $0 $0 $3.3B $8.44 -6.6% 0
LEU.NYSE Centrus Energy Corp. U Explorer United States ◆ $0 $0 $3.2B $168.31 -1.8% 0
PHOS.NASDAQ First Phosphate Corp. Sponsored ADR Diversified Explorer Canada ◆ $0 $0 $3.2B $17.80 +2.3% 0
EXK.NYSE Endeavour Silver Corp. Ag Explorer Canada ◆ $0 $0 $3.2B $10.24 -4.4% 0
WAF.AX.ASX West African Resources Limited Au Explorer Australia ◆ $0 $0 $3.2B A$3.70 -3.6% 0
PPTA.NASDAQ Perpetua Resources Corp. Au Explorer United States ◆ $0 $0 $3.1B $23.50 -5.8% 0
DNN.NYSE American Denison Mines U Development Canada 135M lbs 4.3% ◆ $0 $0 $3.1B $3.20 -5.6% 0
AAUC.TO.TSX Allied Gold Corporation Au Explorer Canada ◆ $0 $0 $3.0B C$31.74 -2.9% 0
LTR.AX.ASX Liontown Resources Limited Cu Explorer Australia ◆ $0 $0 $3.0B A$1.25 -4.2% 0
SVM.AMEX Silvercorp Metals Inc. Ag Explorer Canada ◆ $0 $0 $2.8B $11.90 -4.3% 0
ALS.TO.TSX Altius Minerals Corporation Co Explorer Canada ◆ $0 $0 $2.7B C$62.22 -3.4% 0
NIC.AX.ASX Nickel Industries Limited Ni Explorer Australia ◆ $0 $0 $2.7B A$0.82 -4.7% 0
SSMR.NYSE Sunshine Silver Mining & Refining Company Ag Explorer United States ◆ $0 $0 $2.5B $16.79 -4.2% 0
STDN.NYSE Standard Nuclear Inc. U Explorer United States ◆ $0 $0 $2.4B $16.56 +2.8% 0
USAR.NASDAQ USA Rare Earth Inc Rare-earths Explorer United States ◆ $0 $0 $2.4B $17.26 -3.1% 0
DRD.JO.JNB DRDGOLD Limited Au Explorer South Africa ◆ $0 $0 $2.4B R44.910 -0.3% 0
SIND.NYSE Sinda Ltd. Ag Explorer Mexico ◆ $0 $0 $2.3B $15.34 -1.7% 0
EMAT.NASDAQ Evolution Metals & Technologies Corp. Common Stock Rare-earths Explorer United States ◆ $0 $0 $2.3B $3.52 -8.9% 0
SXGC.TO.TSX Southern Cross Gold Consolidated Ltd. Au Explorer Australia ◆ $0 $0 $2.2B C$11.23 -6.4% 0
ARI.JO.JNB African Rainbow Minerals Limited Chromium Explorer South Africa ◆ $0 $0 $2.2B R179.260 -0.6% 0
RSG.AX.ASX Resolute Mining Limited Au Explorer Australia ◆ $0 $0 $2.2B A$1.38 -4.8% 0
SGD.TO.TSX Snowline Gold Corp. Au Explorer Canada ◆ $0 $0 $2.2B C$16.47 -5.3% 0
HYMC.NASDAQ Hycroft Mining Holding Corporation Au Explorer United States ◆ $0 $0 $2.2B $21.63 -7.7% 0
ATYM.L.LSE Atalaya Mining Plc Cu Explorer United Kingdom ◆ $0 $0 $2.2B £10.410 -6.1% 0
ILU.AX.ASX Iluka Resources Limited Titanium Explorer Australia ◆ $0 $0 $2.1B A$6.72 -3.3% 0
OBM.AX.ASX Ora Banda Mining Limited Au Explorer Australia ◆ $0 $0 $2.1B A$1.50 -3.5% 0
TMC.NASDAQ TMC the metals company Inc. Co Explorer Canada ◆ $0 $0 $2.1B $4.46 -6.6% 0
AOT-H.NE.NEO Ascot Resources Ltd. Au Explorer Canada ◆ $0 $0 $2.0B C$1.90 0
YCA.L.LSE Yellow Cake plc U Explorer United Kingdom ◆ $0 $0 $1.9B £5.665 -3.2% 0
KATX.OTC KAT Exploration Inc. Au Explorer United States ◆ $0 $0 $1.9B $1.05 0
ALK.AX.ASX Alkane Resources Limited Au Explorer Australia ◆ $0 $0 $1.9B A$1.86 -4.1% 0
ABRA.TO.TSX AbraSilver Resource Corp. Cu Explorer Canada ◆ $0 $0 $1.8B C$14.69 -6.5% 0
USAS.AMEX Americas Gold and Silver Corporation Au Explorer Canada ◆ $0 $0 $1.8B $5.05 -6.0% 0
GTWO.TO.TSX G2 Goldfields Inc. Au Explorer Canada ◆ $0 $0 $1.8B C$9.68 +5.3% 0
NEXA.NYSE Nexa Resources S.A. Cu Explorer Brazil ◆ $0 $0 $1.8B $13.12 -3.6% 0
IE.AMEX Ivanhoe Electric Inc. Cu Explorer Canada ◆ $0 $0 $1.8B $10.03 -9.3% 0
BGL.AX.ASX Bellevue Gold Limited Au Explorer Australia ◆ $0 $0 $1.7B A$1.55 -4.5% 0
CADY.TO.TSX Cadillac Mines Corp. Diversified Explorer Canada ◆ $0 $0 $1.7B C$8.32 -4.5% 0
ERD.TO.TSX Erdene Resource Development Corporation Cu Explorer Canada ◆ $0 $0 $1.7B C$6.27 -3.8% 0
RUP.TO.TSX Rupert Resources Ltd. Au Explorer Canada ◆ $0 $0 $1.7B C$10.12 0
BFSA.DE.XETRA Befesa S.A. Aluminum Explorer Germany ◆ $0 $0 $1.7B €35.75 -1.1% 0
HMMC.TO.TSX Hemlo Mining Corp. Au Explorer Canada ◆ $0 $0 $1.6B C$7.49 -2.7% 0
PDI.AX.ASX Predictive Discovery Limited Au Explorer Australia ◆ $0 $0 $1.6B A$4.11 -2.1% 0
DRR.AX.ASX Deterra Royalties Limited Aluminum Explorer Australia ◆ $0 $0 $1.6B A$4.09 -1.2% 0
EQR.AX.ASX EQ Resources Limited Tungsten Explorer Australia ◆ $0 $0 $1.6B A$0.42 -1.2% 0
IAUX.AMEX i-80 Gold Corp. Au Explorer United States ◆ $0 $0 $1.6B $1.70 -6.6% 0
ERA.PA.PAR Eramet S.a. Mn Explorer France ◆ $0 $0 $1.5B €45.02 -0.7% 0
VZLA.AMEX Vizsla Silver Corp. Ag Explorer Canada ◆ $0 $0 $1.4B $3.86 -4.7% 0
SGML.NASDAQ Sigma Lithium Corporation Li Explorer Brazil ◆ $0 $0 $1.4B $12.26 -3.0% 0
MI6.AX.ASX Minerals 260 Limited Cu Explorer Australia ◆ $0 $0 $1.4B A$0.82 -4.1% 0
CNL.TO.TSX Collective Mining Ltd. Au Explorer Canada ◆ $0 $0 $1.4B C$21.05 +1.3% 0
AFM.V.TSXV Alphamin Resources Corp. Sn Explorer Canada ◆ $0 $0 $1.4B C$1.50 0
ELE.NASDAQ Elemental Royalty Corporation Common Stock Cu Explorer Canada ◆ $0 $0 $1.4B $20.55 -4.5% 0
ZIM.AX.ASX Zimplats Holdings Limited Diversified Explorer United Kingdom ◆ $0 $0 $1.4B A$16.69 -6.8% 0
SLS.TO.TSX Solaris Resources Inc. Cu Explorer Canada ◆ $0 $0 $1.4B C$11.45 -4.7% 0
GGD.TO.TSX GoGold Resources Inc. Au Explorer Canada ◆ $0 $0 $1.3B C$4.11 -4.6% 0
KCO0.DE.XETRA Kloeckner & Co SE NA Aluminum Explorer Germany ◆ $0 $0 $1.3B €11.40 +2.7% 0
DVP.AX.ASX Develop Global Limited Cu Explorer Australia ◆ $0 $0 $1.3B A$5.17 -6.0% 0
OMG.V.TSXV Omai Gold Mines Corp. Au Explorer Canada ◆ $0 $0 $1.3B C$2.49 -6.4% 0
ORE.TO.TSX Orezone Gold Corporation Au Explorer Canada ◆ $0 $0 $1.3B C$2.63 -2.2% 0
SCZMD.OTC Santacruz Silver Mining Ltd. Ag Explorer Canada ◆ $0 $0 $1.3B $13.93 -8.1% 0
CYL.AX.ASX Catalyst Metals Limited Au Explorer Australia ◆ $0 $0 $1.3B A$6.57 -2.8% 0
NEWP.AMEX New Pacific Metals Corp. Ag Explorer Canada ◆ $0 $0 $1.2B $6.51 -4.0% 0
ASM.AMEX Avino Silver & Gold Mines Ltd. Au Explorer Canada ◆ $0 $0 $1.2B $7.01 -4.0% 0
ASCU.TO.TSX Arizona Sonoran Copper Company Inc. Cu Explorer United States ◆ $0 $0 $1.2B C$8.06 +2.4% 0
MUX.NYSE McEwen Mining Inc. Cu Explorer Canada ◆ $0 $0 $1.2B $19.15 -5.0% 0
III.TO.TSX Imperial Metals Corporation Cu Explorer Canada ◆ $0 $0 $1.2B C$8.96 -4.2% 0
MLX.AX.ASX Metals X Limited Sn Explorer Australia ◆ $0 $0 $1.2B A$1.81 -4.2% 0
ELV.AX.ASX Elevra Lithium Limited Li Explorer Australia ◆ $0 $0 $1.2B A$8.14 -5.3% 0
FDY.TO.TSX Faraday Copper Corp. Cu Explorer Canada ◆ $0 $0 $1.2B C$5.22 -6.3% 0
DYL.AX.ASX Deep Yellow Limited U Explorer Australia ◆ $0 $0 $1.1B A$1.55 -5.2% 0
BCI.AX.ASX BCI Minerals Limited Iron Explorer Australia ◆ $0 $0 $1.1B A$0.535 -0.9% 0
VMET.NASDAQ Versamet Royalties Corporation Common Stock Diversified Explorer Canada ◆ $0 $0 $1.1B $9.93 -3.1% 0
NCX.V.TSXV NorthIsle Copper and Gold Inc. Cu Explorer Canada ◆ $0 $0 $1.1B C$4.38 -5.0% 0
TALA.TO.TSX Talamore Mining Corp. Diversified Explorer Canada ◆ $0 $0 $1.1B C$9.32 -4.9% 0
RIO.TO.TSX Rio2 Limited Au Explorer Canada ◆ $0 $0 $1.1B C$3.30 -4.6% 0
CRML.NASDAQ Critical Metals Corp. Li Explorer United States ◆ $0 $0 $1.1B $6.92 -4.0% 0
KCN.AX.ASX Kingsgate Consolidated Limited Au Explorer Australia ◆ $0 $0 $1.1B A$5.08 -7.8% 0
CMP.NYSE Compass Minerals International, Inc. Magnesium Explorer United States ◆ $0 $0 $1.0B $24.43 -1.7% 0
FFM.AX.ASX FireFly Metals Ltd Cu Explorer Australia ◆ $0 $0 $1.0B A$1.77 -6.4% 0
IMC.AMEX IMC Rare Earths Ltd Diversified Explorer Brazil ◆ $0 $0 $1.0B $8.58 -12.4% 0
MTA.AMEX Metalla Royalty & Streaming Ltd. Cu Explorer Canada ◆ $0 $0 $974M $9.87 -5.3% 0
ARG.TO.TSX Amerigo Resources Ltd. Cu Explorer Canada ◆ $0 $0 $956M C$7.94 -3.2% 0
NAK.AMEX Northern Dynasty Minerals Ltd. Cu Explorer Canada ◆ $0 $0 $941M $1.56 -7.1% 0
OM.TO.TSX Osisko Metals Incorporated Cu Explorer Canada ◆ $0 $0 $938M C$1.56 -9.8% 0
OGG.V.TSXV Osisko Gold Group Inc. Au Explorer Canada ◆ $0 $0 $933M C$3.95 -6.8% 0
BNZ.AX.ASX Benz Mining Corp. Au Explorer Canada ◆ $0 $0 $914M A$3.65 -4.5% 0
ATX.V.TSXV ATEX Resources Inc. Au Explorer Canada ◆ $0 $0 $912M C$3.37 0
ARU.AX.ASX Arafura Rare Earths Ltd Rare-earths Explorer Australia ◆ $0 $0 $893M A$0.197 -3.9% 0
MAKO.NASDAQ Mako Mining Corp Common Stock Au Explorer Canada ◆ $0 $0 $881M $9.57 -4.9% 0
FF.TO.TSX First Mining Gold Corp. Au Explorer Canada ◆ $0 $0 $879M C$0.81 -8.0% 0
VUL.AX.ASX Vulcan Energy Resources Limited Li Explorer Australia ◆ $0 $0 $863M A$2.59 -4.8% 0
TUN.L.LSE Tungsten West PLC Tungsten Explorer United Kingdom ◆ $0 $0 $862M £0.498 -2.4% 0
LMCU.TO.TSX Lumina Metals Corp. Cu Explorer Canada ◆ $0 $0 $854M C$10.47 -3.5% 0
TLG.TO.TSX Troilus Gold Corp. Au Explorer Canada ◆ $0 $0 $850M C$2.09 -6.3% 0
MARI.TO.TSX Marimaca Copper Corp. Cu Explorer Canada ◆ $0 $0 $820M C$8.26 -1.8% 0
DC.AMEX Dakota Gold Corp. Au Explorer United States ◆ $0 $0 $814M $5.81 -4.4% 0
AUXX.V.TSXV Gold X2 Mining Inc. Au Explorer Canada ◆ $0 $0 $783M C$10.40 -3.0% 0
BRE.AX.ASX Brazilian Rare Earths Rare-earths Explorer Australia ◆ $0 $0 $778M A$3.70 -4.4% 0
GSM.NASDAQ Ferroglobe PLC Aluminum Explorer United Kingdom ◆ $0 $0 $774M $4.03 -1.9% 0
PNR.AX.ASX Pantoro Gold Limited Au Explorer Australia ◆ $0 $0 $772M A$2.60 -6.0% 0
GROY.AMEX Gold Royalty Corp. Au Explorer Canada ◆ $0 $0 $766M $3.20 -3.6% 0
APM.TO.TSX Andean Precious Metals Corp. Ag Explorer Canada ◆ $0 $0 $754M C$6.76 -2.5% 0
IPX.NASDAQ IperionX Limited Rare-earths Explorer United States ◆ $0 $0 $734M $20.73 -5.2% 0
ISO.NYSE American IsoEnergy Ltd. U Explorer Canada ◆ $0 $0 $728M $10.70 -4.1% 0
UAMY.NYSE United States Antimony Corporation Antimony Explorer United States ◆ $0 $0 $722M $4.68 -3.9% 0
TAU.V.TSXV Thesis Gold Inc. Au Explorer Canada ◆ $0 $0 $709M C$3.35 -4.8% 0
LGD.TO.TSX Liberty Gold Corp. Au Explorer Canada ◆ $0 $0 $708M C$1.75 -5.4% 0
ALOY.NASDAQ REalloys Inc. Rare-earths Explorer United States ◆ $0 $0 $706M $9.98 -3.6% 0
LAC.NYSE Lithium Americas Li Development USA 16M t 0.36% ◆ $0 $0 $690M $2.97 -3.9% 0
ARA.TO.TSX Aclara Resources Inc. Rare-earths Explorer Chile ◆ $0 $0 $681M C$3.76 -3.3% 0
A4N.AX.ASX Alpha HPA Limited Aluminum Explorer Australia ◆ $0 $0 $677M A$0.64 -1.5% 0
PMET.TO.ASX PMET Resources Inc. Cu Explorer Canada ◆ $0 $0 $669M A$4.81 -3.4% 0
SBM.AX.ASX St Barbara Limited Au Explorer Australia ◆ $0 $0 $668M A$0.72 -6.5% 0
GFM.L.LSE Griffin Mining Limited Au Explorer United Kingdom ◆ $0 $0 $665M £2.870 -1.0% 0
AMRQ.L.LSE Amaroq Minerals Ltd. Au Explorer Canada ◆ $0 $0 $663M £1.050 +0.5% 0
CXO.AX.ASX Core Lithium Ltd Li Explorer Australia ◆ $0 $0 $660M A$0.367 -3.4% 0
MTL.L.LSE Metals Exploration plc Au Explorer United Kingdom ◆ $0 $0 $659M £0.160 -2.7% 0
BMN.AX.ASX Bannerman Energy Ltd U Explorer Australia ◆ $0 $0 $654M A$4.14 -5.7% 0
MNO.TO.TSX Meridian Mining Plc Cu Explorer United Kingdom ◆ $0 $0 $652M C$1.79 -3.8% 0
SLI.AMEX Standard Lithium Ltd. Li Explorer Canada ◆ $0 $0 $651M $2.49 -6.7% 0
THM.AMEX International Tower Hill Mines Ltd. Au Explorer Canada ◆ $0 $0 $649M $2.40 -3.2% 0
HSLV.TO.TSX Highlander Silver Corp. Ag Explorer Canada ◆ $0 $0 $646M C$7.22 -5.7% 0
